There are a lot of people worldwide doing research on kestrels. If you would like me to include your name and contact details here, let me know and I will put it in.
| Name | Contact Details | Country | Research Details |
| Lesser Kestrel | |||
| Maurizio Sarà | mausar(at)www.unipa.it | Sicily | The study of the breeding biology and density of Lesser Kestrels in Sicily. This study includes a metal and colour ringing programme. |
| Nashat Hamidan, Mohammed Dhessat, Masaru Amano | Jordan | Research on Lesser Kestrel was first started by Royal Society for the Conservation of Nature-BirdLife partner (RSCN) in the Dana Nature Reserve around 1994. This survey is part of the monitoring programmes in the reserve which aim to evaluate the status of this globally threatened species in the reserve and check if management actions in the reserve are beneficial for the species and its habitats. This survey is repeated once every five years and the latest took place in 2002 and it showed that there are 28 pairs of this species that breed in the reserve. RSCN has decided to monitor the status of the Lesser Kestrel in the Mujib Nature Reserve. The first survey took place the spring of 2005 and found more than 35 Lesser Kestrel breeding pairs. | |
| Hein Pienaar | South Africa | Lesser Kestrel populations | |
| Dave Pepler | South Africa | Lesser Kestrel migration | |
| Zephné Bernitz | Rock and Lesser Kestrel ringing | ||
| Rock Kestrel | |||
| Anthony van Zyl | anthony(at)kestreling.com | South Africa | Rock Kestrels on the Cape Peninsula |
| Andrew Jenkins | Home Page | South Africa | Rock and Lesser Kestrel populations |
| Greater Kestrel | |||
| Robert Simmons | Home Page | South Africa | Greater Kestrel life-history study |
| Common Kestrel | |||
| Yousef Alzaoby | Syria | Annual survey of breeding Common Kestrels | |
| Karim Souttou | Algeria | Common Kestrel diets | |
| Dr Baziz Belkacem | Algeria | Common Kestrel biology | |
| Motti Charter | Home Page | Israel | Researches the biology of kestrels nesting in Israel and especially the interactions (predator- prey, competition, etc.) betweeen them with other species of birds (raptors, crows, passerines). He also works in a project of using kestrels as biological pest controls of rodents, along with barn owl, in agriculture fields and plantations. |
| Lihu Xiong | China | Common Kestrel (Falco tinnuculus interstincus) ecology | |
| Giacomo Dell'Omo, David Costantini, Stefania Casagrande and Giuseppe di Lieto | www.ornisitalica.com | Italy | Deals primarily with evolutionary physiology of birds using the Eurasian kestrel (Falco tinnunculus) as a model species. Specifically interested in the proximate and ultimate factors that affect the physiology of carotenoids and oxidative stress and the role that carotenoid-based colours play in the mate choice. |
| Paul Morandini | Hungary | Monitors 30 pairs of urban Common Kestrels in Budapest for the Hungarian BirdLife organization. | |
| Karl Hamilton | more_elia(at)yahoo.co.uk | Northern Ireland | The Feeding ecology of the Common Kestrel in Northern
Ireland
|
| Seychelles Kestrel | |||
| Jim Groombridge | Home Page | United Kingdom | Genetics study of the Seychelles Kestrel. Read more on the Research project web page. |